UPC | 812285020860 |
---|---|
Manufacturer | Armscor/Rock Island Armory |
Manufacturer Part Number | FAC22M-1N |
Boxes Per Case | 40 |
Bullet Type | JACKETED HOLLOW POINT |
Grains | 40 GRAINS |
Caliber/Gauge | 22 WIN MAG |
Dimension | 1.40 X 1.40 X 2.50 |
Height | 1.4000 |
Length | 2.5000 |
Units per Box | 50 |
Cost per Round | 0.32 |
Muzzle Velocity (fps) | 1875 FPS. |
Width | 1.4000 |
Muzzle Energy | 312 ft lbs |
Case Material | Brass |
Sub Brand | .40 S&W |
Units per Case | 2000 |
Product Type | Jacketed Hollow Point |
Model | Ammo |
Subcategory | Rimfire Ammunition |
Rounds | 50 |
Bullet Weight (Grains) | .40 S&W |
ARMSCOR 22WMR 40GR JHP 50/2000
ARMSCOR 22WMR 40GR JHP 50/2000
Original price was: $18.50.$13.48Current price is: $13.48.
89 in stock
You are $738.13 away from free shipping.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands