UPC | 029465056032 |
---|---|
Manufacturer | Federal Ammunition |
Manufacturer Part Number | 737 |
Caliber/Gauge | 22 WIN MAG |
Dimension | 1.75 X 1.80 X 3.35 |
Height | 1.7500 |
Length | 3.3500 |
Units per Box | 50 |
Cost per Round | 0.33 |
Muzzle Velocity (fps) | 1880 FPS. |
Width | 1.8000 |
Boxes Per Case | 60 |
Bullet Type | LEAD SOLID |
Grains | 40 GRAINS |
Sub Brand | Champion Target |
Case Material | Brass |
Muzzle Energy | 314 ft lbs |
Model | Champion |
Subcategory | Rimfire Ammunition |
Product Type | Full Metal Jacket |
Units per Case | 3000 |
Application | Training |
Brand Style | Champion |
Bullet Weight (Grains) | .40 S&W |
Cartridge | .22 WMR |
Rounds | 50 |
FED CHAMP 22WMR 40GR FMJ 50/3000
FED CHAMP 22WMR 40GR FMJ 50/3000
Original price was: $19.99.$13.83Current price is: $13.83.
369 in stock
You have qualified for free shipping.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands