UPC | 090255222494 |
---|---|
Manufacturer | Hornady |
Manufacturer Part Number | 2249 |
Dimension | 2.30 X 2.70 X 3.15 |
Height | 2.3000 |
Jacketed | Yes |
Length | 3.1500 |
Width | 2.7000 |
Boxes Per Case | 40 |
Bullet Type | JHP-BOAT TAIL |
Grains | 52 |
Bullets per Box | 100 |
Diameter | .224 |
Weight | 52 gr |
Sectional Density | .148 |
Quantity | 100 Per Box |
Jacket Material | Copper |
Core Material | Lead |
Coefficient | .229 |
Bullet Caliber | 22 Caliber |
Bullet Coating | Copper |
Bullet Diameter | .224 |
Bullet Tip Material | Lead |
Cannelure | No |
Caliber/Gauge | 22 Caliber |
Material | Lead and Copper |
Model | Match |
Subcategory | Bullets |
Product Type | Boat Tail Hollow Point |
Units per Box | 100 |
Units per Case | 4000 |
Diameter (in) | 0.224 |
Ballistic Coefficient (G1) | 0.229 |
Brand Style | Match |
Diameter (Breech) | 0.224 |
HRNDY MATCH 22CAL .224 52GR 100CT
HRNDY MATCH 22CAL .224 52GR 100CT
Original price was: $31.95.$19.09Current price is: $19.09.
You are $726.19 away from free shipping.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands