UPC | 736676037018 |
---|---|
Manufacturer | Ruger / Sturm, Ruger & Co. |
Manufacturer Part Number | 3701 |
Capacity | 6 |
Width | 6.1500 |
Weight (oz) | 9.4000 |
Sights Type | FIXED |
Action | Semi-Auto |
Color | Blued |
Other Features | FINGER GRIP EXT FLOORPLATE'S |
Number of Magazines | 1 |
State Restriction (CA) | NO SALE TO CALIFORNIA |
Length | 9.1500 |
Height | 1.9500 |
Ambidextrous Safety | No |
Grip Material | Polymer |
Frame Material | Polymer |
Barrel Length | 2.7500 |
Frame Color | Black |
Finish | BLUED |
Drilled and Tapped | No |
Dimension | 1.95 X 6.15 X 9.15 |
Caliber/Gauge | 380 AUTO |
Case Type | Soft |
Frame Finish | Black |
Safety | No Manual |
Slide Description | Serrated Black Oxide Steel |
Product Type | Pistol |
Weight | 9.6 oz |
Weight Range | 9.00 oz to 15.99 oz |
Barrel Length Range | 2.00" to 2.99" |
Subcategory | Pistols – Polymer Frame |
Sights | Integral Sights |
Material | Polymer |
Model | LCP |
ATF Model | LCP |
Rate of Twist | 1-in-16" RH |
Scope Cover Included | No |
Shipping Weight | 1.3 |
Package Width | 5.9 |
Package Length | 9.3 |
Package Height | 1.8 |
Overall Length | 5.16" |
Illuminated Reticle | No |
Grip Type | Black Polymer |
Frame | Polymer Frame |
Finish Type | Blued |
Country of Origin | US |
ATF Type | Pistol |
ATF Manufacturer | Ruger |
Additional Feature 1 | Glass-Filled Nylon Frame |
Additional Feature 2 | 3.6" Overall Height |
Additional Feature 3 | .820" Overall Width |
Adjustable Objective | No |
Magazine Included | 1 x 6-Round |
Magazine Type | Removable |
Make | Ruger |
Make/Model | Ruger|LCP |
Muzzle | Plain |
Rear Sight | Fixed |
Stock Material | POLYMER |
Cartridge | .380 ACP |
Front Sight | Fixed |
RUGER LCP 380ACP BL/POLYMER 6+1
RUGER LCP 380ACP BL/POLYMER 6+1
Original price was: $259.00.$209.96Current price is: $209.96.
100 in stock
Free shipping for orders over $750.00!
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands