UPC | 020892100718 |
---|---|
Manufacturer | Winchester |
Manufacturer Part Number | X22MH |
Width | 1.4500 |
Muzzle Velocity (fps) | 1910 FPS. |
Units per Box | 50 |
Cost per Round | 0.24 |
Length | 2.7000 |
Height | 1.5500 |
Dimension | 1.55 X 1.45 X 2.70 |
Caliber/Gauge | 22 WIN MAG |
Grains | 40 GRAINS |
Bullet Type | JACKETED HOLLOW POINT |
Boxes Per Case | 40 |
Case Material | Brass |
Muzzle Energy | 324 ft lbs |
Model | Super-X |
Subcategory | Rimfire Ammunition |
Product Type | Jacketed Hollow Point |
Units per Case | 2000 |
Rounds | 50 |
Hunting Type | Varmints |
Cartridge | .22 WMR |
Bullet Weight (Grains) | .40 S&W |
Brand Style | Super-X |
Application | Hunting |
WIN SPRX 22WMR 40GR JHP 50/2000
WIN SPRX 22WMR 40GR JHP 50/2000
Original price was: $18.99.$10.50Current price is: $10.50.
Top Rate Customer ServicePrompt Communication
Safe Payments
Trusted SSL Protection
Trusted SSL Protection
Amazing Selection
We carry all top brands
We carry all top brands